All Organization Tasks
Overview of all tasks across the organization.
| Task Name | Assigned To | Due Date | Points | Status | Actions |
|---|---|---|---|---|---|
| Security Audit | Tom Scott | Jan 8, 2026 | 220 | Cancelled | |
| Setup CI/CD Pipeline | Tom Scott | Jan 6, 2026 | 300 | Open | |
| API integration for user auth | Charlie Brown | Jan 3, 2026 | 200 | Awaiting Approval | |
| Documentation for API V2 | Elena Rodriguez | Jan 1, 2026 | 90 | Open | |
| User feedback session | Aisha Khan | Dec 31, 2025 | 70 | Completion Not Approved | |
| Develop homepage UI | Charlie Brown | Dec 30, 2025 | 150 | Open | |
| Design marketing banner | Aisha Khan | Dec 28, 2025 | 50 | Awaiting Approval | |
| Refactor legacy code | Marcus Chen | Jul 1, 2024 | 250 | Expired |
Showing 8 task(s).